Results
6 Hours of Nurburgring 2015
6 Hours of Nurburgring 2015
Sunday 30 August 2015
QUALIFY LMGTE Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 51 | LMGTE-Pro | Ferrari 458 Italia GT2 Gianmaria Bruni · Toni Vilander | AF Corse | 1m54.275s | 2 laps |
2 | 71 | LMGTE-Pro | Ferrari 458 Italia GT2 Davide Rigon · James Calado | AF Corse | 1m54.330s | 2 laps |
3 | 95 | LMGTE-Pro | Aston Martin Vantage V8 Christoffer Nygaard · Marco Sørensen | Aston Martin Racing | 1m54.498s | 2 laps |
4 | 92 | LMGTE-Pro | Porsche 911 RSR Patrick Pilet · Frédéric Makowiecki | Porsche AG | Team Manthey | 1m54.688s | 2 laps |
5 | 91 | LMGTE-Pro | Porsche 911 RSR Richard Lietz · Michael Christensen | Porsche AG | Team Manthey | 1m54.729s | 2 laps |
6 | 99 | LMGTE-Pro | Aston Martin Vantage V8 Alex MacDowall · Fernando Rees · Richie Stanaway | Aston Martin Racing | 1m54.933s | 2 laps |
7 | 97 | LMGTE-Pro | Aston Martin Vantage V8 Darren Turner · Stefan Mücke · Jonathan Adam | Aston Martin Racing | 1m55.387s | 2 laps |
8 | 72 | LMGTE-Am | Ferrari 458 Italia GT2 Viktor Shaitar · Andrea Bertolini · Aleksey Basov | SMP Racing | 1m56.528s | 2 laps |
9 | 98 | LMGTE-Am | Aston Martin Vantage V8 Paul Dalla Lana · Pedro Lamy · Mathias Lauda | Aston Martin Racing | 1m57.060s | 2 laps |
10 | 77 | LMGTE-Am | Porsche 911 RSR Patrick Dempsey · Patrick Long · Marco Seefried | Dempsey | Proton Racing | 1m57.232s | 2 laps |
11 | 83 | LMGTE-Am | 2014 Ferrari 458 Italia GT2 François Perrodo · Emmanuel Collard · Rui Águas | AF Corse | 1m57.246s | 2 laps |
12 | 88 | LMGTE-Am | Porsche 911 RSR Christian Ried · Khaled Al Qubaisi · Earl Bamber | Abu Dhabi | Proton Racing | 1m57.563s | 2 laps |
13 | 50 | LMGTE-Am | Chevrolet Corvette C7 Gianluca Roda · Paolo Ruberti · Kristian Poulsen | Larbre Competition | 1m57.647s | 2 laps |
14 | 96 | LMGTE-Am | Aston Martin Vantage V8 Francesco Castellacci · Roald Goethe · Stuart Hall | Aston Martin Racing | 1m59.993s | 2 laps |
QUALIFY LMP Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 18 | LMP1 | Porsche 919 Hybrid Romain Dumas · Neel Jani · Marc Lieb | Porsche Team | 1m36.473s | 2 laps |
2 | 17 | LMP1 | Porsche 919 Timo Bernhard · Mark Webber · Brendon Harley | Porsche Team | 1m36.542s | 2 laps |
3 | 8 | LMP1 | Audi R18 e-tron quattro Lucas Di Grassi · Loïc Duval · Oliver Jarvis | Audi Sport Team Joest | 1m37.476s | 2 laps |
4 | 7 | LMP1 | Audi R18 e-tron quattro Marcel Fassler · André Lotterer · Benoît Tréluyer | Audi Sport Team Joest | 1m37.783s | 2 laps |
5 | 1 | LMP1 | Toyota TS 040 Anthony Davidson · Sebastien Buemi · Kazuki Nakajima | Toyota Racing | 1m38.689s | 2 laps |
6 | 2 | LMP1 | Toyota TS 040 Alexander Wurz · Stéphane Sarrazin · Mike Conway | Toyota Racing | 1m39.371s | 2 laps |
7 | 12 | LMP1 | Rebellion R-One Nicolas Prost · Matthias Beche · Nick Heidfeld | Rebellion Racing | 1m42.513s | 2 laps |
8 | 13 | LMP1 | Rebellion R-One Alexandre Imperatori · Dominik Kraihamer · Daniel Abt | Rebellion Racing | 1m42.985s | 2 laps |
9 | 4 | LMP1 | CLM P1/01 Simon Trummer · Pierre Kaffer | Team Bykolles | 1m44.886s | 2 laps |
10 | 47 | LMP2 | Oreca 05 Matthew Howson · RIchard Bradley · Nick Tandy | KCMG | 1m46.132s | 2 laps |
11 | 26 | LMP2 | Ligier JS P2 Roman Rusinov · Julien Canal · Sam Bird | G-Drive Racing | 1m46.505s | 2 laps |
12 | 36 | LMP2 | Alpine A450b Nelson Panciatici · Paul Loup Chatin · Vincent Capillaire | Signatech Alpine | 1m47.174s | 2 laps |
13 | 28 | LMP2 | Ligier JS P2 Gustavo Yacaman · Luis Felipe Derani · Ricardo Gonzalaz | G-Drive Racing | 1m47.179s | 2 laps |
14 | 43 | LMP2 | Morgan LMP2 EVO Pierre Raguas · Oliver Webb · Archie Hamilton | Team Sard Morand | 1m47.572s | 2 laps |
15 | 42 | LMP2 | Dome S103 Nick Leventis · Danny Watts · Jonny Kane | Strakka Racing | 1m48.250s | 2 laps |
16 | 30 | LMP2 | HPD ARX-03b Scott Sharp · Ryan Dalziel · David Heinemeier Hansson | Extreme Speed Motorsports | 1m48.342s | 2 laps |
17 | 31 | LMP2 | HPD ARX-03b Ed Brown · Johannes van Overbeek · Jonathon Fogarty | Extreme Speed Motorsports | 1m50.594s | 2 laps |
RACE Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 17 | LMP1 | Porsche 919 Timo Bernhard · Mark Webber · Brendon Harley | Porsche Team | h01m16.966s | 203 laps |
2 | 18 | LMP1 | Porsche 919 Hybrid Romain Dumas · Neel Jani · Marc Lieb | Porsche Team | + 1 lap | 202 laps |
3 | 7 | LMP1 | Audi R18 e-tron quattro Marcel Fassler · André Lotterer · Benoît Tréluyer | Audi Sport Team Joest | + 1 lap | 202 laps |
4 | 8 | LMP1 | Audi R18 e-tron quattro Lucas Di Grassi · Loïc Duval · Oliver Jarvis | Audi Sport Team Joest | + 1 lap | 202 laps |
5 | 1 | LMP1 | Toyota TS 040 Anthony Davidson · Sebastien Buemi · Kazuki Nakajima | Toyota Racing | + 3 laps | 200 laps |
6 | 2 | LMP1 | Toyota TS 040 Alexander Wurz · Stéphane Sarrazin · Mike Conway | Toyota Racing | + 4 laps | 199 laps |
7 | 47 | LMP2 | Oreca 05 Matthew Howson · RIchard Bradley · Nick Tandy | KCMG | + 18 laps | 185 laps |
8 | 26 | LMP2 | Ligier JS P2 Roman Rusinov · Julien Canal · Sam Bird | G-Drive Racing | + 18 laps | 185 laps |
9 | 28 | LMP2 | Ligier JS P2 Gustavo Yacaman · Luis Felipe Derani · Ricardo Gonzalaz | G-Drive Racing | + 19 laps | 184 laps |
10 | 43 | LMP2 | Morgan LMP2 EVO Pierre Raguas · Oliver Webb · Archie Hamilton | Team Sard Morand | + 19 laps | 184 laps |
11 | 36 | LMP2 | Alpine A450b Nelson Panciatici · Paul Loup Chatin · Vincent Capillaire | Signatech Alpine | + 20 laps | 183 laps |
12 | 30 | LMP2 | HPD ARX-03b Scott Sharp · Ryan Dalziel · David Heinemeier Hansson | Extreme Speed Motorsports | + 20 laps | 183 laps |
13 | 42 | LMP2 | Dome S103 Nick Leventis · Danny Watts · Jonny Kane | Strakka Racing | + 22 laps | 181 laps |
14 | 31 | LMP2 | HPD ARX-03b Ed Brown · Johannes van Overbeek · Jonathon Fogarty | Extreme Speed Motorsports | + 26 laps | 177 laps |
15 | 91 | LMGTE-Pro | Porsche 911 RSR Richard Lietz · Michael Christensen | Porsche AG | Team Manthey | + 27 laps | 176 laps |
16 | 92 | LMGTE-Pro | Porsche 911 RSR Patrick Pilet · Frédéric Makowiecki | Porsche AG | Team Manthey | + 28 laps | 175 laps |
17 | 71 | LMGTE-Pro | Ferrari 458 Italia GT2 Davide Rigon · James Calado | AF Corse | + 28 laps | 175 laps |
18 | 4 | LMP1 | CLM P1/01 Simon Trummer · Pierre Kaffer | Team Bykolles | + 28 laps | 175 laps |
19 | 95 | LMGTE-Pro | Aston Martin Vantage V8 Christoffer Nygaard · Marco Sørensen | Aston Martin Racing | + 28 laps | 175 laps |
20 | 99 | LMGTE-Pro | Aston Martin Vantage V8 Alex MacDowall · Fernando Rees · Richie Stanaway | Aston Martin Racing | + 29 laps | 174 laps |
21 | 97 | LMGTE-Pro | Aston Martin Vantage V8 Darren Turner · Stefan Mücke · Jonathan Adam | Aston Martin Racing | + 30 laps | 173 laps |
22 | 12 | LMP1 | Rebellion R-One Nicolas Prost · Matthias Beche · Nick Heidfeld | Rebellion Racing | + 30 laps | 173 laps |
23 | 72 | LMGTE-Am | Ferrari 458 Italia GT2 Viktor Shaitar · Andrea Bertolini · Aleksey Basov | SMP Racing | + 30 laps | 173 laps |
24 | 98 | LMGTE-Am | Aston Martin Vantage V8 Paul Dalla Lana · Pedro Lamy · Mathias Lauda | Aston Martin Racing | + 31 laps | 172 laps |
25 | 83 | LMGTE-Am | 2014 Ferrari 458 Italia GT2 François Perrodo · Emmanuel Collard · Rui Águas | AF Corse | + 31 laps | 172 laps |
26 | 77 | LMGTE-Am | Porsche 911 RSR Patrick Dempsey · Patrick Long · Marco Seefried | Dempsey | Proton Racing | + 31 laps | 172 laps |
27 | 50 | LMGTE-Am | Chevrolet Corvette C7 Gianluca Roda · Paolo Ruberti · Kristian Poulsen | Larbre Competition | + 32 laps | 171 laps |
28 | 88 | LMGTE-Am | Porsche 911 RSR Christian Ried · Khaled Al Qubaisi · Earl Bamber | Abu Dhabi | Proton Racing | + 33 laps | 170 laps |
29 | 96 | LMGTE-Am | Aston Martin Vantage V8 Francesco Castellacci · Roald Goethe · Stuart Hall | Aston Martin Racing | + 34 laps | 169 laps |
30 | 51 | LMGTE-Pro | Ferrari 458 Italia GT2 Gianmaria Bruni · Toni Vilander | AF Corse | + 35 laps | 168 laps |
31 | 13 | LMP1 | Rebellion R-One Alexandre Imperatori · Dominik Kraihamer · Daniel Abt | Rebellion Racing | + 202 laps | 1 laps |